Today Gold Rate in Karachi 29 August 2024
Today gold rate in Karachi 24k is RS. Rs. 256200.00 per tola and Rs. 204821 per 10 gram based on Karachi Jewelers Association.
The cost of gold in Karachi ( KHI ) experiences fluctuations due to its connection with the international market, and as a result, its price is seldom stable.
Gold Rate Today Karachi 29 August 2024
Gold Purity | Gold Weight | Gold Price |
---|---|---|
24K | 10 Grams | Rs. 204821 |
24K | 1 Tola | Rs. 256200 |
22K | 10 Grams | Rs. 177071 |
22K | 1 Tola | Rs. 222320 |
21K | 10 Grams | Rs. 166160 |
21K | 1 Tola | Rs. 192693 |
18K | 10 Grams | Rs. 142430 |
18K | 1 Tola | Rs. 165263 |
12k | 10 Grams | Rs. 92800 |
12k | 1 Tola | Rs. 107850 |
Last 30 Days Daily Gold Rate in Karachi
Date | Gold 10 /grams | Gold /Tola | 24K Gold /gram | 22K Gold /gram | 21K Gold /gram | 18K Gold /gram |
---|---|---|---|---|---|---|
07-August-2024″ | 219530 | 256200 | 21998 | 20165 | 19248 | 16499 |
06-August-2024″ | 219230 | 257700 | 21923 | 20137 | 19222 | 16476 |
05-August-2024″ | 218760 | 255150 | 21921 | 20094 | 19181 | 16441 |
04-August-2024″ | 220500 | 257130 | 22050 | 20212 | 19294 | 16538 |
“03-August-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“02-August-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“01-August-2024” | 216160 | 252800 | 20719 | 19034 | 18169 | 15573 |
“31-July-2024” | 216180 | 252850 | 20624 | 18946 | 18085 | 15502 |
“30-July-2024” | 216270 | 252720 | 20637 | 18958 | 18097 | 15512 |
“29-July-2024” | 216330 | 252900 | 20603 | 18927 | 18067 | 15486 |
“28-July-2024” | 216230 | 252800 | 20603 | 18927 | 18067 | 15486 |
“27-July-2024” | 216230 | 252700 | 20693 | 19010 | 18146 | 15554 |
“26-July-2024” | 207230 | 241700 | 20723 | 19037 | 18172 | 15576 |
“25-July-2024” | 207360 | 241850 | 20736 | 19049 | 18183 | 15586 |
“24-July-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“23-July-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“22-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“21-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“20-July-2024” | 206160 | 240450 | 206160 | 18939 | 18078 | 15496 |
“19-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“18-July-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“17-July-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“16-July-2024” | 208690 | 243400 | 20869 | 19171 | 18300 | 15686 |
“15-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“14-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“13-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15696 |
“12-July-2024” | 207270 | 241750 | 20727 | 19041 | 18176 | 15579 |
“11-July-2024” | 206410 | 240750 | 20641 | 18962 | 18100 | 15515 |
“10-July-2024” | 205690 | 239900 | 20569 | 18896 | 18037 | 15461 |
“09-July-2024” | 204790 | 238850 | 20479 | 18814 | 17959 | 15393 |
“08-July-2024” | 205560 | 239750 | 20556 | 18884 | 18026 | 15451 |
Check : Gold rate in Lahore
FAQs
What is the price of 1 tola gold in Pakistan today?
The Price of 1 Tola gold in Pakistan is RS. 256200.
What is the new rate of gold 24k?
Rate of 24k 1 tola gold is RS. 256200.00
How much is a tola?
1 Tola = 11.6638038 grams.