Sone Ka Rate 29 August 2024
The current gold prize of 24K gold Rs 208808 per 10 grams and gold Rs. 255550.00 per tola, as reported by the Safara Jewelers Association. As you know that the gold prices bases on international market. So, gold Pk price is not fixed. It show variations in its rate every day.
Aaj Ka Sone Ka Rate 29 August 2024
Gold Purity | Gold Weight | Gold Price |
---|---|---|
24K | 10 Grams | Rs. 208808 |
24K | 1 Tola | Rs. 255550 |
22K | 10 Grams | Rs. 174450 |
22K | 1 Tola | Rs. 200871 |
21K | 10 Grams | Rs. 165520 |
21K | 1 Tola | Rs. 192330 |
18K | 10 Grams | Rs. 142020 |
18K | 1 Tola | Rs. 164429 |
12k | 10 Grams | Rs. 92500 |
12k | 1 Tola | Rs. 107840 |
Last 30 Days Daily Sone Ka Rate
Date | Gold 10 /grams | Gold /Tola | 24K Gold /gram | 22K Gold /gram | 21K Gold /gram | 18K Gold /gram |
---|---|---|---|---|---|---|
07-August-2024″ | 219530 | 256050 | 21998 | 20165 | 19248 | 16499 |
06-August-2024″ | 219230 | 257700 | 21923 | 20137 | 19222 | 16476 |
05-August-2024″ | 218760 | 255150 | 21921 | 20094 | 19181 | 16441 |
04-August-2024″ | 220500 | 257130 | 22050 | 20212 | 19294 | 16538 |
“03-August-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“02-August-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“01-August-2024” | 216160 | 252800 | 20719 | 19034 | 18169 | 15573 |
“31-July-2024” | 216180 | 252850 | 20624 | 18946 | 18085 | 15502 |
“30-July-2024” | 216270 | 252720 | 20637 | 18958 | 18097 | 15512 |
“29-July-2024” | 216330 | 252900 | 20603 | 18927 | 18067 | 15486 |
“28-July-2024” | 216230 | 252800 | 20603 | 18927 | 18067 | 15486 |
“27-July-2024” | 216230 | 252700 | 20693 | 19010 | 18146 | 15554 |
“26-July-2024” | 207230 | 241700 | 20723 | 19037 | 18172 | 15576 |
“25-July-2024” | 207360 | 241850 | 20736 | 19049 | 18183 | 15586 |
“24-July-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“23-July-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“22-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“21-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“20-July-2024” | 206160 | 240450 | 206160 | 18939 | 18078 | 15496 |
“19-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“18-July-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“17-July-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“16-July-2024” | 208690 | 243400 | 20869 | 19171 | 18300 | 15686 |
“15-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“14-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“13-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15696 |
“12-July-2024” | 207270 | 241750 | 20727 | 19041 | 18176 | 15579 |
“11-July-2024” | 206410 | 240750 | 20641 | 18962 | 18100 | 15515 |
“10-July-2024” | 205690 | 239900 | 20569 | 18896 | 18037 | 15461 |
“09-July-2024” | 204790 | 238850 | 20479 | 18814 | 17959 | 15393 |
“08-July-2024” | 205560 | 239750 | 20556 | 18884 | 18026 | 15451 |
Assumption
Today’s gold ret in Pakistan may be altered from your region because these prices ‘ve been taken from distinct market rates. These prices also vary concerning territories. We’re not trading gold but,just here to deliver you information about gold prices in Pakistan. If you receive any notification of gold rate changes in the market, please contact us on our page and advise.
FAQs
Sone ka rate kya hai?
The gold prize of 1 Tola gold in Pakistan is Rs 243550.
10 gram sone ka rate?
10 gram sone ka rate Rs. 208808.
When to sell gold?
Maximizing your gold investment returns involves selling at peak prices. Lifted demand for gold typically results in higher prices, driven by investors seeking the security offered by the widely valued metal.
Sona Price In Pakistan?
1 tola sona rate in Pakistan is Rs. 243550.