Silver Rates in Pakistan 29 August 2024
The prevailing price for one tola 24 karat of Silver in the Pakistani’s Silver Market is reported as Rs. 2418. Today rate for a single gram of silver in Pakistan is also Rs. 208 this rate specifically applies to 24K silver in Karachi. For 22K silver, the cost is Rs. 188 per gram, and the price for 21 carat Chandi is 180 rupees.
Chandi Rates in Pakistan 29 August 2024
Silver Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate per Kilogram |
---|---|---|---|---|---|
24K | 208 | 2,073 | 2,411 | 5,850 | 227,195 |
22K | 188 | 1,860 | 2,168 | 5,650 | 207,716 |
21K | 179 | 1,780 | 2,075 | 5,550 | 197,977 |
Silver Rate in Different Cities of Pakistan
City | Silver Rate per Tola | Silver Rate per 10 Gram |
---|---|---|
Karachi | 2,418 | 2,073 |
Hyderabad | 2,418 | 2,073 |
Lahore | 2,418 | 2,073 |
Multan | 2,418 | 2,073 |
Islamabad | 2,418 | 2,073 |
Faisalabad | 2,418 | 2,073 |
Rawalpindi | 2,418 | 2,073 |
Quetta | 2,418 | 2,073 |
Daily Silver Rates in Pakistan (Last 30 Days)
Date | Silver 10 /grams | Silver /Tola | 24K Silver /gram | 22K Silver /gram | 21K Silver /gram |
---|---|---|---|---|---|
“01-August-2024” | 2085 | 2424 | 236 | 221 | 212 |
“31-July-2024” | 2082 | 2420 | 232 | 216 | 208 |
“30-July-2024” | 2062 | 2404 | 212 | 196 | 188 |
“29-July-2024” | 2062 | 2404 | 212 | 196 | 188 |
“28-July-2024” | 2062 | 2404 | 212 | 196 | 188 |
“27-July-2024” | 2062 | 2404 | 212 | 196 | 188 |
“26-July-2024” | 2062 | 2404 | 212 | 196 | 188 |
“25-July-2024” | 2062 | 2404 | 212 | 196 | 188 |
“24-July-2024” | 2062 | 2404 | 212 | 196 | 188 |
“23-July-2024” | 2062 | 2404 | 212 | 196 | 187 |
“22-July-2024” | 2062 | 2404 | 212 | 196 | 187 |
“21-July-2024” | 2061 | 2403 | 211 | 195 | 186 |
“20-July-2024” | 2056 | 2399 | 206 | 189 | 180 |
“19-July-2024” | 2055 | 2406 | 212 | 189 | 192 |
“18-July-2024” | 2064 | 2405 | 212 | 199 | 190 |
“17-July-2024” | 2060 | 2402 | 210 | 194 | 185 |
“16-July-2024” | 2058 | 2401 | 208 | 191 | 182 |
“15-July-2024” | 2057 | 2400 | 207 | 190 | 181 |
“14-July-2024” | 2056 | 2399 | 206 | 189 | 180 |
“13-July-2024” | 2056 | 2399 | 206 | 189 | 180 |
“12-July-2024” | 2056 | 2399 | 206 | 189 | 180 |
“11-July-2024” | 2056 | 2399 | 206 | 189 | 180 |
“10-July-2024” | 2056 | 2399 | 206 | 189 | 180 |
“09-July-2024” | 2056 | 2399 | 206 | 189 | 180 |
“08-July-2024” | 2056 | 2399 | 206 | 189 | 180 |
“07-July-2024” | 2056 | 2399 | 206 | 189 | 180 |
“06-July-2024” | 2056 | 2399 | 206 | 189 | 180 |
“05-July-2024” | 2056 | 2399 | 206 | 189 | 180 |
Conclusion
TODAYGOLDPRICE.PK serves as your prime resource for precise and timely updates on silver rates in Pakistan. Our platform ensures daily updates on silver rates, with fluctuations influenced by factors like the global silver market, currency exchange rates, and local supply and demand conditions for silver. We maintain dynamic and constant updates on silver prices, ensuring accuracy and relevance to the evolving Pakistani silver market. Whether you’re an experienced investor or just interested in the local or international silver market, you can rely on our consistently updated and accurate silver rates.
Check : Gold rate in Sukkur
FAQs
What is silver price today?
Today silver rates in Pakistan Silver Market is announced Rs. 2418 per 1 tola of 24 karat.
What Silver is used for?
Silver, a versatile metal, is widely used in crafting jewelry, serving as a crucial conductor in electronics, and playing a key role in traditional photography. Its antimicrobial properties contribute to medical applications such as wound dressings. Additionally, silver is essential in the production of mirrors, solar panels, and serves as a catalyst in chemical reactions. Despite its historical use as currency, silver coins are still minted, and its incorporation into textiles harnesses antimicrobial advantages.