Gold Rates in Azad Kashmir 05 September 2024
In Azad Kashmir, the price of 24k gold per tola is Rs. 255900 and per gram is Rs. 216564.
Today Gold Price in Azad Kashmir 05 September 2024
Gold Purity | Gold Weight | Gold Price |
---|---|---|
24K | 10 Grams | Rs. 216564 |
24K | 1 Tola | Rs. 255900 |
22K | 10 Grams | Rs. 173540 |
22K | 1 Tola | Rs. 202736 |
21K | 10 Grams | Rs. 168810 |
21K | 1 Tola | Rs. 194384 |
18K | 10 Grams | Rs. 144360 |
18K | 1 Tola | Rs. 166610 |
12k | 10 Grams | Rs. 92545 |
12k | 1 Tola | Rs. 110240 |
Last 30 Days Daily Gold Rates in Azad Kashmir
Date | Gold 10 /grams | Gold /Tola | 24K Gold /gram | 22K Gold /gram | 21K Gold /gram | 18K Gold /gram |
---|---|---|---|---|---|---|
“05 September-2024” | 219530 | 256050 | 21998 | 20165 | 19248 | 16499 |
“04 September-2024” | 219230 | 257700 | 21923 | 20137 | 19222 | 16476 |
“03 September-2024” | 218760 | 255150 | 21921 | 20094 | 19181 | 16441 |
“02 September-2024” | 220500 | 257130 | 22050 | 20212 | 19294 | 16538 |
“01 September-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“31-August-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“30-August-2024” | 216160 | 252800 | 20719 | 19034 | 18169 | 15573 |
“29-August-2024” | 216180 | 252850 | 20624 | 18946 | 18085 | 15502 |
“28-August-2024” | 216270 | 252720 | 20637 | 18958 | 18097 | 15512 |
“27-August-2024” | 216330 | 252900 | 20603 | 18927 | 18067 | 15486 |
“26-August-2024” | 216230 | 252800 | 20603 | 18927 | 18067 | 15486 |
“25-August-2024” | 216230 | 252700 | 20693 | 19010 | 18146 | 15554 |
“24-August-2024” | 207230 | 241700 | 20723 | 19037 | 18172 | 15576 |
“23-August-2024” | 207360 | 241850 | 20736 | 19049 | 18183 | 15586 |
“22-August-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“21-August-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“20-August-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“19-August-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“18-August-2024” | 206160 | 240450 | 206160 | 18939 | 18078 | 15496 |
“17-August-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“16-August-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“15-August-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“14-August-2024” | 208690 | 243400 | 20869 | 19171 | 18300 | 15686 |
“13-August-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“12-August-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“11-August-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15696 |
“10-August-2024” | 207270 | 241750 | 20727 | 19041 | 18176 | 15579 |
“09-August-2024” | 206410 | 240750 | 20641 | 18962 | 18100 | 15515 |
“08-August-2024” | 205690 | 239900 | 20569 | 18896 | 18037 | 15461 |
“07-August-2024” | 204790 | 238850 | 20479 | 18814 | 17959 | 15393 |
“06-August-2024” | 205560 | 239750 | 20556 | 18884 | 18026 | 15451 |
Conclusion
The present live gold prices in Pakistan may be different at your area because they are derived from different markets, which can also change based on the region. It is crucial to understand that we’re not attached in gold trading; our responsibility is to deliver you with information regarding the gold rates in different cities of Pakistan.
Check : Gold rate in Skardu
FAQs
Where is gold found?
Gold, though found nearly everywhere except Antarctica, has major concentrations in Africa (South Africa), Asia (China, Indonesia), Australia (Fimiston) and North America (Nevada, Alaska). It typically resides in Precambrian rock formations, often within quartz veins or placer deposits, and associates with minerals like sylvanite and calaverite. Despite its global presence, gold is surprisingly scarce, and its main source comes from industrial mines, although recreational panning persists in some areas.