Gold Rate Today Sukkur 09 October 2024
The present gold price per tola in Sukkur is PKR. 256200 as per Sukkur Gold Market and 10 gram gold rate in Sukkur is PKR. 207565.
Gold Rate Today Sukkur 09 October 2024
Gold Purity | Gold Weight | Gold Price |
---|---|---|
24K | 10 Grams | Rs. 207565 |
24K | 1 Tola | Rs. 256200 |
22K | 10 Grams | Rs. 173540 |
22K | 1 Tola | Rs. 202636 |
21K | 10 Grams | Rs. 168810 |
21K | 1 Tola | Rs. 194384 |
18K | 10 Grams | Rs. 144360 |
18K | 1 Tola | Rs. 166610 |
12k | 10 Grams | Rs. 92545 |
12k | 1 Tola | Rs. 110240 |
Last 30 Days Daily Gold Rate in Sukkur
Date | Gold 10 /grams | Gold /Tola | 24K Gold /gram | 22K Gold /gram | 21K Gold /gram | 18K Gold /gram |
---|---|---|---|---|---|---|
“22 September-2024” | 219530 | 256050 | 21998 | 20165 | 19248 | 16499 |
“21 September-2024” | 219230 | 257700 | 21923 | 20137 | 19222 | 16476 |
“20 September-2024” | 218760 | 255150 | 21921 | 20094 | 19181 | 16441 |
“19 September-2024” | 220500 | 257130 | 22050 | 20212 | 19294 | 16538 |
“18 September-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“17 September-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“16 September-2024” | 216160 | 252800 | 20719 | 19034 | 18169 | 15573 |
“15 September-2024” | 216180 | 252850 | 20624 | 18946 | 18085 | 15502 |
“14 September-2024” | 216270 | 252720 | 20637 | 18958 | 18097 | 15512 |
“13 September-2024” | 216330 | 252900 | 20603 | 18927 | 18067 | 15486 |
“12 September-2024” | 216230 | 252800 | 20603 | 18927 | 18067 | 15486 |
“11 September-2024” | 216230 | 252700 | 20693 | 19010 | 18146 | 15554 |
“10 September-2024” | 207230 | 241700 | 20723 | 19037 | 18172 | 15576 |
“09 September-2024” | 207360 | 241850 | 20736 | 19049 | 18183 | 15586 |
“08 September-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“07 September-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“06 September-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“05 September-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“04 September-2024” | 206160 | 240450 | 206160 | 18939 | 18078 | 15496 |
“03 September-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“02 September-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“01 September-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“31-August-2024” | 208690 | 243400 | 20869 | 19171 | 18300 | 15686 |
“30-August-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“29-August-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“28-August-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15696 |
“27-August-2024” | 207270 | 241750 | 20727 | 19041 | 18176 | 15579 |
“26-August-2024” | 206410 | 240750 | 20641 | 18962 | 18100 | 15515 |
“25-August-2024” | 205690 | 239900 | 20569 | 18896 | 18037 | 15461 |
“24-August-2024” | 204790 | 238850 | 20479 | 18814 | 17959 | 15393 |
“23-August-2024” | 205560 | 239750 | 20556 | 18884 | 18026 | 15451 |
Conclusion
The present live gold prices in Pakistan may vary at your location since they are derived from various market rates, which can also change based on the region. It is crucial to understand that we are not engaged in gold trading; our responsibility is to furnish you with information regarding the gold rates in different cities of Pakistan.
FAQs
20 Gram Gold Price In Pakistan?
20 gram gold rate in Pakistan is Rs. 4211300.
What Is The Gold Rate In Lahore Today?
The current gold price for 24K in Lahore today is Rs. 256200.