Gold Rate Today Skardu 05 September 2024
Gold rate in Skardu per tola is Rs. 255950 according to the Skardu Gold Market the cost of gold per gram is Rs. 216449 for 24K gold.
Today Gold Rate in Skardu 05 September2024
Gold Purity | Gold Weight | Gold Price |
---|---|---|
24K | 10 Grams | Rs. 216449 |
24K | 1 Tola | Rs. 255950 |
22K | 10 Grams | Rs. 173990 |
22K | 1 Tola | Rs. 210256 |
21K | 10 Grams | Rs. 166175 |
21K | 1 Tola | Rs. 196892 |
18K | 10 Grams | Rs. 140540 |
18K | 1 Tola | Rs. 168591 |
12k | 10 Grams | Rs. 92355 |
12k | 1 Tola | Rs. 107686 |
Last 30 Days Daily Gold Rate in Skardu
Date | Gold 10 /grams | Gold /Tola | 24K Gold /gram | 22K Gold /gram | 21K Gold /gram | 18K Gold /gram |
---|---|---|---|---|---|---|
07-August-2024″ | 219530 | 256050 | 21998 | 20165 | 19248 | 16499 |
06-August-2024″ | 219230 | 257700 | 21923 | 20137 | 19222 | 16476 |
05-August-2024″ | 218760 | 255150 | 21921 | 20094 | 19181 | 16441 |
04-August-2024″ | 220500 | 257130 | 22050 | 20212 | 19294 | 16538 |
“03-August-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“02-August-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“01-August-2024” | 216160 | 252800 | 20719 | 19034 | 18169 | 15573 |
“31-July-2024” | 216180 | 252850 | 20624 | 18946 | 18085 | 15502 |
“30-July-2024” | 216270 | 252720 | 20637 | 18958 | 18097 | 15512 |
“29-July-2024” | 216330 | 252900 | 20603 | 18927 | 18067 | 15486 |
“28-July-2024” | 216230 | 252800 | 20603 | 18927 | 18067 | 15486 |
“27-July-2024” | 216230 | 252700 | 20693 | 19010 | 18146 | 15554 |
“26-July-2024” | 207230 | 241700 | 20723 | 19037 | 18172 | 15576 |
“25-July-2024” | 207360 | 241850 | 20736 | 19049 | 18183 | 15586 |
“24-July-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“23-July-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“22-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“21-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“20-July-2024” | 206160 | 240450 | 206160 | 18939 | 18078 | 15496 |
“19-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“18-July-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“17-July-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“16-July-2024” | 208690 | 243400 | 20869 | 19171 | 18300 | 15686 |
“15-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“14-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“13-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15696 |
“12-July-2024” | 207270 | 241750 | 20727 | 19041 | 18176 | 15579 |
“11-July-2024” | 206410 | 240750 | 20641 | 18962 | 18100 | 15515 |
“10-July-2024” | 205690 | 239900 | 20569 | 18896 | 18037 | 15461 |
“09-July-2024” | 204790 | 238850 | 20479 | 18814 | 17959 | 15393 |
“08-July-2024” | 205560 | 239750 | 20556 | 18884 | 18026 | 15451 |
Opinion
The present live gold prices in Pakistan might vary at your location since they are derived from multiple market rates, and these rates can also change based on the region. It is crucial to emphasize that we are not engaged in gold trading; our purpose is to furnish you with information regarding the gold rates in various cities of Pakistan.
Check : Gold rate in Muzaffrabad
FAQs
Is Gold Prices Up ?
Gold’s value is intricately influenced by economic factors such as supply and demand, inflation, and interest rates. Central bank policies, geopolitical events, and currency strength, particularly against the U.S. dollar, also play a significant role. The dynamic nature of the gold market is shaped by additional factors like market sentiment, mining costs, technological advancements, and macro-economic indicators, highlighting the importance of recognizing their interconnections in understanding short-term fluctuations in gold prices.