Gold Rate Today Quetta 29 August 2024
The Sarafa Jewellers society Quetta reports that the present cost of 24K gold in Quetta stands at Rs. 207489 for 10 grams and Rs. 252900 per tola. Offered in different karats like 22K, 21K, 20K, and 18K, the favored and highest-value variant is 24K gold. Explore the current rates for gold in Quetta and refer to the historical gold rates chart based on market trends below.
Gold Price Today Quetta 29 August 2024
Gold Purity | Gold Weight | Gold Price |
---|---|---|
24K | 10 Grams | Rs. 207489 |
24K | 1 Tola | Rs. 255900 |
22K | 10 Grams | Rs. 173510 |
22K | 1 Tola | Rs. 200499 |
21K | 10 Grams | Rs. 166070 |
21K | 1 Tola | Rs. 194671 |
18K | 10 Grams | Rs. 142620 |
18K | 1 Tola | Rs. 166001 |
12k | 10 Grams | Rs. 92310 |
12k | 1 Tola | Rs. 107660 |
Last 30 Days Daily Gold Rate in Quetta
Date | Gold 10 /grams | Gold /Tola | 24K Gold /gram | 22K Gold /gram | 21K Gold /gram | 18K Gold /gram |
---|---|---|---|---|---|---|
07-August-2024″ | 219530 | 256050 | 21998 | 20165 | 19248 | 16499 |
06-August-2024″ | 219230 | 257700 | 21923 | 20137 | 19222 | 16476 |
05-August-2024″ | 218760 | 255150 | 21921 | 20094 | 19181 | 16441 |
04-August-2024″ | 220500 | 257130 | 22050 | 20212 | 19294 | 16538 |
“03-August-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“02-August-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“01-August-2024” | 216160 | 252800 | 20719 | 19034 | 18169 | 15573 |
“31-July-2024” | 216180 | 252850 | 20624 | 18946 | 18085 | 15502 |
“30-July-2024” | 216270 | 252720 | 20637 | 18958 | 18097 | 15512 |
“29-July-2024” | 216330 | 252900 | 20603 | 18927 | 18067 | 15486 |
“28-July-2024” | 216230 | 252800 | 20603 | 18927 | 18067 | 15486 |
“27-July-2024” | 216230 | 252700 | 20693 | 19010 | 18146 | 15554 |
“26-July-2024” | 207230 | 241700 | 20723 | 19037 | 18172 | 15576 |
“25-July-2024” | 207360 | 241850 | 20736 | 19049 | 18183 | 15586 |
“24-July-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“23-July-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“22-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“21-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“20-July-2024” | 206160 | 240450 | 206160 | 18939 | 18078 | 15496 |
“19-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“18-July-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“17-July-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“16-July-2024” | 208690 | 243400 | 20869 | 19171 | 18300 | 15686 |
“15-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“14-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“13-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15696 |
“12-July-2024” | 207270 | 241750 | 20727 | 19041 | 18176 | 15579 |
“11-July-2024” | 206410 | 240750 | 20641 | 18962 | 18100 | 15515 |
“10-July-2024” | 205690 | 239900 | 20569 | 18896 | 18037 | 15461 |
“09-July-2024” | 204790 | 238850 | 20479 | 18814 | 17959 | 15393 |
“08-July-2024” | 205560 | 239750 | 20556 | 18884 | 18026 | 15451 |
Conclusion
The pricing of gold in Quetta Pakistan results from an elaborate connection between international and local elements, collectively molding its direction. To make well-informed decisions, investors, jewellers, and consumers need to stay informed of these influences. As the global economic scenario undergoes constant changes, the gold rate in Pakistan is expected to remain as a powerful gauge of economic well-being and investor outlook in the estimative future.
Check : Gold rate in Peshawar
FAQs
Why is gold used in jewellery?
Gold finds application in a limited number of projects, effectively preventing corrosion caused by moisture and air gases. Its utilization is particularly prominent in the field of jewelry due to its lustrous appearance and great resistance to corrosion. Additionally, its exceptional malleability and ductility allow it to be easily crafted into various shapes and patterns.
Which gold is pure?
24-karat gold consists of 100 percent pure gold without any alloyed metals. Referred to as 99.9 percent pure in the local market, it displays a vibrant, unmistakable bright yellow hue. Notably, 24-karat gold commands a higher price compared to both 22 and 18 karat gold.
How to check if gold is real?
Initiate the magnet test by positioning a powerful magnet near your gold item and observing the ensuing reaction. Given that gold is a non-magnetic metal, the absence of any reaction confirms its authenticity. Conversely, if the magnet elicits attraction, it indicates the presence of counterfeit gold.