Gold Rate Today Lahore 29 August 2024
As of 29 August 2024, the current price of 24K gold in Lahore is Rs. 207308 per 10 grams and Rs. 256050 per tola, as reported by the Lahore Jewelers Association. The gold rate in Lahore is subject to fluctuations based on the international market, resulting in a rarely fixed cost.
Although available in various karats such as 22K, 21K, 20K, and 18K, the preferred and most valuable form is 24K. Here, you can view the present gold rates in Lahore, along with a traditional chart show gold rates based on market trends.
Gold Price Today Lahore 29 August 2024
Gold Purity | Gold Weight | Gold Price |
---|---|---|
24K | 10 Grams | Rs. 207308 |
24K | 1 Tola | Rs. 256050 |
22K | 10 Grams | Rs. 174435 |
22K | 1 Tola | Rs. 200419 |
21K | 10 Grams | Rs. 168781 |
21K | 1 Tola | Rs. 194166 |
18K | 10 Grams | Rs. 144210 |
18K | 1 Tola | Rs. 166680 |
12k | 10 Grams | Rs. 92330 |
12k | 1 Tola | Rs. 107680 |
Last 30 Days Daily Gold Rate in Lahore
Date | Gold 10 /grams | Gold /Tola | 24K Gold /gram | 22K Gold /gram | 21K Gold /gram | 18K Gold /gram |
---|---|---|---|---|---|---|
07-August-2024″ | 219530 | 256050 | 21998 | 20165 | 19248 | 16499 |
06-August-2024″ | 219230 | 257700 | 21923 | 20137 | 19222 | 16476 |
05-August-2024″ | 218760 | 255150 | 21921 | 20094 | 19181 | 16441 |
04-August-2024″ | 220500 | 257130 | 22050 | 20212 | 19294 | 16538 |
“03-August-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“02-August-2024” | 216170 | 252830 | 20817 | 19134 | 18254 | 15647 |
“01-August-2024” | 216160 | 252800 | 20719 | 19034 | 18169 | 15573 |
“31-July-2024” | 216180 | 252850 | 20624 | 18946 | 18085 | 15502 |
“30-July-2024” | 216270 | 252720 | 20637 | 18958 | 18097 | 15512 |
“29-July-2024” | 216330 | 252900 | 20603 | 18927 | 18067 | 15486 |
“28-July-2024” | 216230 | 252800 | 20603 | 18927 | 18067 | 15486 |
“27-July-2024” | 216230 | 252700 | 20693 | 19010 | 18146 | 15554 |
“26-July-2024” | 207230 | 241700 | 20723 | 19037 | 18172 | 15576 |
“25-July-2024” | 207360 | 241850 | 20736 | 19049 | 18183 | 15586 |
“24-July-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“23-July-2024” | 207790 | 242350 | 20779 | 19089 | 18221 | 15618 |
“22-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“21-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“20-July-2024” | 206160 | 240450 | 206160 | 18939 | 18078 | 15496 |
“19-July-2024” | 206240 | 240550 | 20624 | 18946 | 18085 | 15502 |
“18-July-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“17-July-2024” | 208560 | 243250 | 20856 | 19159 | 18288 | 15672 |
“16-July-2024” | 208690 | 243400 | 20869 | 19171 | 18300 | 15686 |
“15-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“14-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15624 |
“13-July-2024” | 207870 | 242450 | 20787 | 19096 | 18228 | 15696 |
“12-July-2024” | 207270 | 241750 | 20727 | 19041 | 18176 | 15579 |
“11-July-2024” | 206410 | 240750 | 20641 | 18962 | 18100 | 15515 |
“10-July-2024” | 205690 | 239900 | 20569 | 18896 | 18037 | 15461 |
“09-July-2024” | 204790 | 238850 | 20479 | 18814 | 17959 | 15393 |
“08-July-2024” | 205560 | 239750 | 20556 | 18884 | 18026 | 15451 |
Check : Gold rate in Karachi
FAQs
What is 1 Tola Gold Price in Lahore Pakistan?
As of August 2024, the updated gold rates are as follows: Rs. 241800 for 24 karat gold per tola.
What is The Price of Gold in Lahore Today?
The current gold price for 24K in Lahore today is Rs. 241800.
What is 24 Karat Gold?
24 karat gold is characterized by its purity, containing only gold without any other metals. In contrast, lower caratages signify a reduced gold content; for instance, 18 carat gold comprises 75 percent gold and 25 percent other metals, commonly copper or silver. The minimum caratage required for an item to be designated as gold varies from one country to another.
What is The Gold Rate in Karachi Today?
The current gold price for 24K in Karachi today is Rs. 241800.